General Cache Information
APCu Version | 4.0.2 |
PHP Version | 5.5.9-1ubuntu4.4 |
APCu Host | cloud.smartplace.pro (sp-daiquiri) (62.210.90.132) |
Server Software | Apache/2.4.7 (Ubuntu) |
Shared Memory | 1 Segment(s) with 96.0 MBytes
(mmap memory) |
Start Time | 1969/12/31 18:00:00 |
Uptime | 51 years, 7 weeks, 6 days, 23 hours and 22 minutes |
File Upload Support | 1 |
Cache Information
Cached Variables | ( 2.7 MBytes) |
Hits | |
Misses | |
Request Rate (hits, misses) | 0.00 cache requests/second |
Hit Rate | 0.00 cache requests/second |
Miss Rate | 0.00 cache requests/second |
Insert Rate | 0.00 cache requests/second |
Cache full count |
Runtime Settings
apc.coredump_unmap | 0 |
apc.enable_cli | 0 |
apc.enabled | 1 |
apc.entries_hint | 4096 |
apc.gc_ttl | 3600 |
apc.mmap_file_mask | |
apc.preload_path | |
apc.rfc1867 | 1 |
apc.rfc1867_freq | 0 |
apc.rfc1867_name | APC_UPLOAD_PROGRESS |
apc.rfc1867_prefix | upload_ |
apc.rfc1867_ttl | 3600 |
apc.serializer | php |
apc.shm_segments | 1 |
apc.shm_size | 96M |
apc.slam_defense | 1 |
apc.smart | 0 |
apc.ttl | 0 |
apc.use_request_time | 1 |
apc.writable | /tmp |
Host Status Diagrams
Memory Usage | Hits & Misses |
Free: 93.2 MBytes (97.1%) | Hits: (0.0%) |
Used: 2.8 MBytes (2.9%) | Misses: (0.0%) |